| MLS®#: | 10022139 |
| Price: | $3,495,000 |
| Property Type: | Farm |
| Listing Date: | 02/06/2011 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 4G8 |
Office Phone: (250) 717-5000 List Agent: Jerry Geen - (250) 870-3888
| MLS®#: | 10022245 |
| Price: | $3,495,000 |
| Property Type: | Residential |
| Listing Date: | 02/06/2011 |
| Acres: | 50.840 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 4G8 |
Office Phone: (250) 717-5000 List Agent: Jerry Geen - (250) 870-3888
| MLS®#: | 10034022 |
| Price: | $2,849,000 |
| Property Type: | Residential |
| Square Feet: | 5050 |
| Bedrooms: | 4 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Listing Date: | 08/15/2011 |
| Acres: | 3.460 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 4H3 |
Office Phone: (250) 717-5000 List Agent: Jason Hymers - (250) 764-9075
| MLS®#: | 10035371 |
| Price: | $2,699,000 |
| Property Type: | Residential |
| Square Feet: | 7084 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 09/08/2011 |
| Acres: | 23.490 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1X 7W1 |
Office Phone: (250) 717-5000 List Agent: Jerry Geen - (250) 870-3888
| MLS®#: | 10039670 |
| Price: | $2,680,000 |
| Property Type: | Residential |
| Square Feet: | 5615 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/06/2012 |
| Acres: | 9.890 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 1N4 |
Office Phone: (250) 717-5000 List Agent: Kevin Crowell - (250) 212-4555
| MLS®#: | 10040973 |
| Price: | $2,600,000 |
| Property Type: | Residential |
| Square Feet: | 4811 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/31/2012 |
| Acres: | 0.720 |
| City: | PEACHLAND |
| Province: | BC |
| Postal Code: | V0H 1X1 |
Office Phone: (250) 717-5000 List Agent: Jerry Geen - (250) 870-3888
| MLS®#: | 10041668 |
| Price: | $2,590,000 |
| Property Type: | Residential |
| Square Feet: | 3362 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 02/13/2012 |
| Acres: | 11.820 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V1Z 1J3 |
Office Phone: (250) 768-3339 List Agent: Hugh Mitchell - (250) 768-3339
| MLS®#: | 10029373 |
| Price: | $2,590,000 |
| Property Type: | Residential |
| Square Feet: | 1920 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 05/24/2011 |
| Acres: | 2.880 |
| City: | LAKE COUNTRY |
| Province: | BC |
| Postal Code: | V4V 1C9 |
Office Phone: (250) 717-5063 List Agent: Lance Marshall - (250) 470-8450
| MLS®#: | 10027129 |
| Price: | $2,390,000 |
| Property Type: | Residential |
| Square Feet: | 3407 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 04/22/2011 |
| Acres: | 1.260 |
| City: | LAKE COUNTRY |
| Province: | BC |
| Postal Code: | V4V 1C4 |
Office Phone: (250) 717-5063 List Agent: Lance Marshall - (250) 470-8450
| MLS®#: | 10025754 |
| Price: | $2,388,000 |
| Property Type: | Residential |
| Listing Date: | 04/04/2011 |
| Acres: | 19.200 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 2G5 |
Office Phone: (250) 717-5000 List Agent: Ann Petrone - (250) 717-5000